| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Hensley | 5,638 | -- | 135 | 34 | 5 | 0 | 4,184 | 519 | 11.32% | 24 | 32 | 7 | 1 | 3 |
| 2 | K Hayes | 5,560 | -78 | 125 | 34 | 5 | 6 | 4,324 | 486 | 10.60% | 21 | 31 | 1 | 1 | 2 |
| 3 | tommy stancil | 5,328 | -310 | 45 | 33 | 2 | 2 | 4,054 | 238 | 5.19% | 19 | 28 | 4 | 2 | 3 |
| 4 | J Bridgeman | 5,247 | -391 | 70 | 33 | 0 | 0 | 4,265 | 74 | 1.61% | 15 | 32 | 1 | 2 | 1 |
| 5 | M Nelson | 5,138 | -500 | 85 | 34 | 0 | 2 | 4,249 | 65 | 1.42% | 11 | 29 | 2 | 1 | 2 |
| 6 | B Smith | 4,924 | -714 | 190 | 26 | 8 | 6 | 3,378 | 1,517 | 33.09% | 17 | 24 | 2 | 5 | 0 |
| 7 | S Byrum | 4,381 | -1,257 | 85 | 28 | 1 | 0 | 3,646 | 234 | 5.10% | 12 | 25 | 1 | 1 | 1 |
| 8 | LinVoiles | 4,319 | -1,319 | 95 | 27 | 4 | 3 | 2,410 | 325 | 7.09% | 15 | 22 | 5 | 1 | 10 |
| 9 | M BRANDOLINO | 3,931 | -1,707 | 35 | 28 | 0 | 1 | 3,050 | 15 | 0.33% | 0 | 12 | 2 | 2 | 8 |
| 10 | F Morrell | 3,233 | -2,405 | 10 | 24 | 0 | 0 | 2,666 | 2 | 0.04% | 1 | 14 | 4 | 0 | 5 |
| 11 | d heilmann | 3,171 | -2,467 | 5 | 22 | 0 | 0 | 2,534 | 4 | 0.09% | 3 | 15 | 7 | 1 | 5 |
| 12 | S Hazlett | 3,140 | -2,498 | 35 | 19 | 2 | 1 | 2,446 | 52 | 1.13% | 9 | 18 | 0 | 2 | 0 |
| 13 | NETFX | 2,721 | -2,917 | 55 | 18 | 3 | 7 | 2,228 | 290 | 6.33% | 7 | 14 | 4 | 0 | 5 |
| 14 | S Williford | 2,006 | -3,632 | 50 | 12 | 3 | 4 | 1,376 | 131 | 2.86% | 6 | 10 | 0 | 1 | 3 |
| 15 | Tuffram | 1,625 | -4,013 | 30 | 11 | 0 | 1 | 1,221 | 111 | 2.42% | 0 | 7 | 0 | 1 | 5 |
| 16 | Andy Hacker | 1,571 | -4,067 | 20 | 9 | 0 | 1 | 511 | 27 | 0.59% | 1 | 1 | 4 | 4 | 8 |
| 17 | F Marion | 1,202 | -4,436 | 5 | 9 | 0 | 0 | 888 | 8 | 0.17% | 3 | 5 | 0 | 0 | 4 |
| 18 | m peterson | 1,087 | -4,551 | 10 | 8 | 0 | 0 | 533 | 10 | 0.22% | 0 | 0 | 2 | 1 | 7 |
| 19 | Tuffram73 | 1,000 | -4,638 | 10 | 7 | 0 | 0 | 831 | 14 | 0.31% | 2 | 4 | 1 | 0 | 2 |
| 20 | j dale | 837 | -4,801 | 10 | 6 | 0 | 0 | 561 | 2 | 0.04% | 0 | 5 | 1 | 0 | 0 |
| 21 | L Irwin Jr | 756 | -4,882 | 10 | 5 | 0 | 0 | 330 | 6 | 0.13% | 0 | 1 | 3 | 1 | 3 |
| 22 | D Johnson | 719 | -4,919 | 0 | 6 | 0 | 0 | 353 | 0 | 0.00% | 0 | 2 | 3 | 0 | 4 |
| 23 | J Simpson | 680 | -4,958 | 10 | 4 | 0 | 0 | 495 | 16 | 0.35% | 4 | 4 | 0 | 0 | 0 |
| 24 | fredo | 644 | -4,994 | 5 | 5 | 0 | 0 | 438 | 2 | 0.04% | 0 | 1 | 0 | 0 | 1 |
| 25 | D Seidel | 547 | -5,091 | 5 | 4 | 0 | 0 | 249 | 1 | 0.02% | 1 | 2 | 1 | 0 | 2 |
| 26 | d rutherford | 494 | -5,144 | 10 | 4 | 0 | 0 | 336 | 5 | 0.11% | 0 | 0 | 0 | 0 | 4 |
| 27 | A Ervin | 465 | -5,173 | 10 | 3 | 0 | 0 | 365 | 58 | 1.27% | 1 | 3 | 0 | 0 | 0 |
| 28 | c tyree | 403 | -5,235 | 0 | 3 | 0 | 0 | 320 | 0 | 0.00% | 0 | 2 | 1 | 0 | 1 |
| 29 | -ECT-TJ | 370 | -5,268 | 20 | 2 | 2 | 1 | 236 | 215 | 4.69% | 2 | 2 | 0 | 0 | 0 |
| 30 | S Loomis | 369 | -5,269 | 0 | 3 | 0 | 0 | 325 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 31 | Markb24 | 256 | -5,382 | 5 | 2 | 0 | 0 | 205 | 1 | 0.02% | 0 | 0 | 1 | 0 | 2 |
| 32 | LarryStone | 160 | -5,478 | 0 | 1 | 0 | 0 | 80 | 0 | 0.00% | 1 | 1 | 1 | 0 | 0 |
| 33 | dido | 146 | -5,492 | 0 | 1 | 0 | 0 | 134 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 34 | c c tyree | 142 | -5,496 | 0 | 1 | 0 | 0 | 105 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 |
| 35 | DSRMarkb24 | 134 | -5,504 | 0 | 1 | 0 | 0 | 200 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 |
| 36 | dmar | 130 | -5,508 | 0 | 1 | 0 | 0 | 32 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 37 | Don Ellisor | 127 | -5,511 | 0 | 1 | 0 | 0 | 132 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 38 | M Belisle | 123 | -5,515 | 5 | 1 | 0 | 0 | 78 | 7 | 0.15% | 0 | 0 | 1 | 0 | 0 |
| 39 | mark peterson | 121 | -5,517 | 0 | 1 | 0 | 0 | 77 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 40 | C Kenny | 120 | -5,518 | 5 | 1 | 0 | 0 | 71 | 4 | 0.09% | 0 | 0 | 0 | 0 | 1 |
| 41 | C Perry | 118 | -5,520 | 0 | 1 | 0 | 0 | 35 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone