2010 BDR SEASON


Daytona International Speedway

2.5 miles - 80 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 11 S Hazlett 80 16 180 5 182.719 mph Running
2 15 LinVoiles 80 2 175 5 180.872 mph Running
3 13 M Nelson 80 2 170 5 182.500 mph Running
4 7 S Byrum 80 6 165 5 182.897 mph Running
5 8 D Hensley 80 3 160 5 182.867 mph Running
6 5 L Irwin Jr 80 4 155 5 182.949 mph Running
7 12 J Bridgeman 80 1 151 5 182.615 mph Running
8 2 S Williford 80 4 147 5 183.046 mph Running
9 18 d heilmann 80 0 138 0 -- Running
10 14 j dale 80 0 134 0 181.785 mph Running
11 6 M BRANDOLINO 80 0 130 0 182.912 mph Running
12 9 tommy stancil 79 0 127 0 182.808 mph Running
13 1 K Hayes 79 1 129 5 183.091 mph Running
14 10 B Smith 78 11 126 5 182.793 mph Running
15 17 M Belisle 78 7 123 5 -- Running
16 4 C Kenny 71 4 120 5 182.972 mph Retired
17 3 KPankow 69 19 122 10 182.986 mph Retired
18 16 mark peterson 40 0 109 0 175.528 mph Retired
19 26 Andy Hacker -- 0 103 0 -- DNS

Race time - 1:19:27.612
Average speed - 151.019mph
Margin of victory - 0.08 sec
Caution flags - 4
Lead changes - 29
Weather - Clear, 70 °F, East 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone