2010 BDR SEASON


California Speedway

2 miles - 100 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 tommy stancil 100 3 180 5 174.961 mph Running
2 4 K Hayes 100 7 175 5 174.846 mph Running
3 7 B Smith 100 62 175 10 174.486 mph Running
4 8 LinVoiles 100 0 160 0 174.440 mph Running
5 1 S Williford 100 17 160 5 175.281 mph Running
6 12 KevinP 100 5 155 5 173.909 mph Running
7 9 S Hazlett 100 0 146 0 174.334 mph Running
8 5 d heilmann 100 0 142 0 174.745 mph Running
9 14 M Nelson 100 0 138 0 173.502 mph Running
10 13 J Bridgeman 100 0 134 0 173.607 mph Running
11 16 M BRANDOLINO 100 0 130 0 172.059 mph Running
12 10 L Irwin Jr 100 2 132 5 174.081 mph Running
13 15 S Loomis 100 0 124 0 172.228 mph Running
14 6 S Byrum 100 1 126 5 174.634 mph Running
15 11 j dale 100 0 118 0 173.997 mph Running
16 2 D Hensley 49 3 120 5 175.170 mph Valve
17 17 Andy Hacker 34 0 112 0 -- Disco

Race time - 1:25:01.715
Average speed - 141.129mph
Margin of victory - 0.39 sec
Caution flags - 5
Lead changes - 13
Weather - Clear, 70 °F, East 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone