| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | S Hazlett | 130 | 23 | 180 | 5 | 177.607 mph | Running |
| 2 | 12 | K Hayes | 130 | 7 | 175 | 5 | 177.596 mph | Running |
| 3 | 7 | D Hensley | 130 | 19 | 170 | 5 | 177.846 mph | Running |
| 4 | 2 | J Bridgeman | 130 | 0 | 160 | 0 | 178.115 mph | Running |
| 5 | 8 | M Nelson | 130 | 0 | 155 | 0 | 177.778 mph | Running |
| 6 | 14 | j dale | 130 | 1 | 155 | 5 | 177.221 mph | Running |
| 7 | 13 | fredo | 130 | 0 | 146 | 0 | 177.312 mph | Running |
| 8 | 10 | Tuffram | 130 | 24 | 147 | 5 | 177.755 mph | Running |
| 9 | 5 | B Smith | 130 | 4 | 143 | 5 | 177.852 mph | Running |
| 10 | 3 | tommy stancil | 130 | 7 | 139 | 5 | 177.989 mph | Running |
| 11 | 15 | M BRANDOLINO | 130 | 0 | 130 | 0 | 177.006 mph | Running |
| 12 | 1 | S Williford | 124 | 29 | 137 | 10 | 178.310 mph | Retired |
| 13 | 17 | S Loomis | 119 | 0 | 124 | 0 | 176.319 mph | Retired |
| 14 | 16 | d rutherford | 114 | 0 | 121 | 0 | 176.336 mph | Accident |
| 15 | 9 | d heilmann | 104 | 0 | 118 | 0 | 177.761 mph | Accident |
| 16 | 4 | Andy Hacker | 78 | 16 | 120 | 5 | 177.915 mph | Disco |
| 17 | 18 | D Johnson | 44 | 0 | 112 | 0 | 176.089 mph | Retired |
| 18 | 6 | S Byrum | 33 | 0 | 109 | 0 | 177.846 mph | Header |
| 19 | 19 | LinVoiles | 32 | 0 | 106 | 0 | 176.050 mph | Accident |
| 20 | 26 | L Irwin Jr | -- | 0 | 103 | 0 | -- | DNS |
| Race time | - | 1:45:42.189 |
| Average speed | - | 113.639mph |
| Margin of victory | - | 0.12 sec |
| Caution flags | - | 13 |
| Lead changes | - | 22 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone