| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S Williford | 64 | 23 | 180 | 5 | 170.136 mph | Running |
| 2 | 4 | LinVoiles | 64 | 4 | 175 | 5 | 169.555 mph | Running |
| 3 | 7 | K Hayes | 64 | 0 | 165 | 0 | 168.432 mph | Running |
| 4 | 6 | M Nelson | 64 | 0 | 160 | 0 | 169.068 mph | Running |
| 5 | 3 | S Byrum | 64 | 0 | 155 | 0 | 169.626 mph | Running |
| 6 | 13 | d heilmann | 64 | 0 | 150 | 0 | -- | Running |
| 7 | 2 | NETFX | 64 | 30 | 156 | 10 | 169.914 mph | Running |
| 8 | 5 | D Hensley | 64 | 5 | 147 | 5 | 169.412 mph | Running |
| 9 | 8 | J Bridgeman | 64 | 0 | 138 | 0 | 168.391 mph | Running |
| 10 | 12 | j dale | 64 | 0 | 134 | 0 | -- | Running |
| 11 | 9 | tommy stancil | 64 | 0 | 130 | 0 | 167.084 mph | Running |
| 12 | 10 | fredo | 64 | 2 | 132 | 5 | 166.027 mph | Running |
| 13 | 11 | M BRANDOLINO | 63 | 0 | 124 | 0 | 165.204 mph | Running |
| 14 | 14 | L Irwin Jr | 47 | 0 | 121 | 0 | -- | Retired |
| 15 | 26 | B Smith | -- | 0 | 103 | 0 | -- | DNS |
| 16 | 26 | S Hazlett | -- | 0 | 103 | 0 | -- | DNS |
| 17 | 26 | Andy Hacker | -- | 0 | 118 | 0 | -- | DNS |
| Race time | - | 1:08:38.993 |
| Average speed | - | 139.840mph |
| Margin of victory | - | 0.42 sec |
| Caution flags | - | 3 |
| Lead changes | - | 7 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone