| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | D Hensley | 200 | 73 | 180 | 5 | 85.780 mph | Running |
| 2 | 16 | B Smith | 200 | 0 | 170 | 0 | -- | Running |
| 3 | 9 | S Byrum | 200 | 0 | 165 | 0 | 85.056 mph | Running |
| 4 | 6 | tommy stancil | 200 | 0 | 160 | 0 | 85.893 mph | Running |
| 5 | 3 | S Hazlett | 200 | 1 | 160 | 5 | 86.799 mph | Running |
| 6 | 10 | LinVoiles | 200 | 2 | 155 | 5 | 84.858 mph | Running |
| 7 | 4 | K Hayes | 200 | 0 | 146 | 0 | 86.320 mph | Running |
| 8 | 1 | NETFX | 200 | 0 | 142 | 0 | 88.214 mph | Running |
| 9 | 11 | M BRANDOLINO | 200 | 0 | 138 | 0 | 84.284 mph | Running |
| 10 | 15 | DSRMarkb24 | 200 | 0 | 134 | 0 | -- | Running |
| 11 | 7 | M Nelson | 200 | 0 | 130 | 0 | 85.885 mph | Running |
| 12 | 5 | d heilmann | 197 | 0 | 127 | 0 | 85.979 mph | Running |
| 13 | 14 | d rutherford | 148 | 4 | 129 | 5 | 83.577 mph | Gearbox |
| 14 | 2 | Rossi | 142 | 120 | 131 | 10 | 88.058 mph | Retired |
| 15 | 13 | m peterson | 102 | 0 | 118 | 0 | 83.632 mph | Gearbox |
| 16 | 12 | fredo | 57 | 0 | 115 | 0 | 84.272 mph | Accident |
| 17 | 26 | J Bridgeman | -- | 0 | 103 | 0 | -- | DNS |
| 18 | 26 | Andy Hacker | -- | 0 | 103 | 0 | -- | DNS |
| Race time | - | 1:41:05.634 |
| Average speed | - | 62.437mph |
| Margin of victory | - | 0.42 sec |
| Caution flags | - | 16 |
| Lead changes | - | 6 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone