| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | S Williford | 158 | 15 | 180 | 5 | 147.492 mph | Running |
| 2 | 5 | J Bridgeman | 158 | 53 | 180 | 10 | 146.901 mph | Running |
| 3 | 3 | D Hensley | 158 | 24 | 170 | 5 | 147.338 mph | Running |
| 4 | 6 | S Hazlett | 158 | 0 | 160 | 0 | 146.624 mph | Running |
| 5 | 10 | tommy stancil | 157 | 0 | 155 | 0 | 145.540 mph | Running |
| 6 | 1 | B Smith | 157 | 47 | 155 | 5 | 147.683 mph | Running |
| 7 | 9 | d heilmann | 157 | 0 | 146 | 0 | 145.882 mph | Running |
| 8 | 7 | S Byrum | 157 | 18 | 147 | 5 | 146.501 mph | Running |
| 9 | 4 | NETFX | 157 | 0 | 138 | 0 | 147.296 mph | Running |
| 10 | 8 | M Nelson | 156 | 1 | 139 | 5 | 146.080 mph | Running |
| 11 | 11 | M BRANDOLINO | 155 | 0 | 130 | 0 | 142.943 mph | Running |
| 12 | 12 | Andy Hacker | 52 | 0 | 127 | 0 | -- | Disco |
| 13 | 26 | LinVoiles | -- | 0 | 103 | 0 | -- | DNS |
| 14 | 26 | K Hayes | -- | 0 | 103 | 0 | -- | DNS |
| Race time | - | 1:11:04.238 |
| Average speed | - | 135.656mph |
| Margin of victory | - | 0.41 sec |
| Caution flags | - | 2 |
| Lead changes | - | 11 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone