| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | S Williford | 80 | 18 | 180 | 5 | 156.386 mph | Running |
| 2 | 8 | tommy stancil | 80 | 0 | 170 | 0 | 156.310 mph | Running |
| 3 | 2 | K Hayes | 80 | 9 | 170 | 5 | 156.857 mph | Running |
| 4 | 3 | D Hensley | 80 | 6 | 165 | 5 | 156.737 mph | Running |
| 5 | 13 | J Bridgeman | 80 | 0 | 155 | 0 | 154.210 mph | Running |
| 6 | 6 | LinVoiles | 80 | 1 | 155 | 5 | 156.399 mph | Running |
| 7 | 11 | j dale | 80 | 0 | 146 | 0 | 155.516 mph | Running |
| 8 | 4 | B Smith | 80 | 26 | 152 | 10 | 156.582 mph | Running |
| 9 | 5 | S Byrum | 80 | 11 | 143 | 5 | 156.402 mph | Running |
| 10 | 12 | S Hazlett | 80 | 2 | 139 | 5 | 155.368 mph | Running |
| 11 | 10 | Tuffram | 80 | 3 | 135 | 5 | 155.532 mph | Running |
| 12 | 9 | d heilmann | 80 | 0 | 127 | 0 | 155.936 mph | Running |
| 13 | 1 | M Nelson | 80 | 2 | 129 | 5 | 157.244 mph | Running |
| 14 | 14 | M BRANDOLINO | 80 | 1 | 126 | 5 | 154.197 mph | Running |
| 15 | 15 | fredo | 80 | 0 | 118 | 0 | 153.941 mph | Running |
| 16 | 16 | d rutherford | 25 | 1 | 120 | 5 | 152.429 mph | Retired |
| 17 | 18 | L Irwin Jr | 11 | 0 | 112 | 0 | -- | Camshaft |
| 18 | 17 | Andy Hacker | 11 | 0 | 109 | 0 | -- | Retired |
| Race time | - | 1:37:32.231 |
| Average speed | - | 123.030mph |
| Margin of victory | - | 0.18 sec |
| Caution flags | - | 6 |
| Lead changes | - | 16 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone