2010 BDR SEASON


Kansas Speedway

1.5 miles - 107 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 B Smith 107 94 185 10 166.878 mph Running
2 3 D Hensley 107 3 175 5 166.615 mph Running
3 4 K Hayes 107 0 165 0 166.502 mph Running
4 9 J Bridgeman 107 0 160 0 165.832 mph Running
5 8 LinVoiles 107 1 160 5 166.118 mph Running
6 6 M Nelson 107 2 155 5 166.359 mph Running
7 13 d heilmann 107 0 146 0 -- Running
8 11 tommy stancil 107 0 142 0 165.766 mph Running
9 10 S Hazlett 106 0 138 0 165.802 mph Running
10 12 M BRANDOLINO 106 6 139 5 163.820 mph Running
11 15 F Morrell 105 0 130 0 -- Running
12 2 S Byrum 98 1 132 5 166.806 mph Running
13 7 Andy Hacker 51 0 124 0 166.333 mph Disco
14 14 m peterson 43 0 121 0 -- Camshaft
15 5 D Seidel 14 0 118 0 166.389 mph Retired
16 26 S Williford -- 0 103 0 -- DNS

Race time - 1:01:35.177
Average speed - 156.366mph
Margin of victory - 4.16 sec
Caution flags - 1
Lead changes - 9
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone