2010 BDR SEASON


Thompson Speedway

0.625 miles - 200 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 B Smith 200 171 185 10 99.474 mph Running
2 4 S Williford 200 6 175 5 99.154 mph Running
3 14 tommy stancil 200 0 165 0 -- Running
4 6 J Bridgeman 199 1 165 5 98.979 mph Running
5 2 D Hensley 199 6 160 5 99.404 mph Running
6 5 K Hayes 198 0 150 0 99.049 mph Running
7 10 S Byrum 198 0 146 0 97.432 mph Running
8 3 M Nelson 197 12 147 5 99.158 mph Running
9 8 d heilmann 197 0 138 0 98.031 mph Running
10 9 M BRANDOLINO 191 2 139 5 97.801 mph Running
11 13 L Irwin Jr 92 0 130 0 -- Retired
12 7 LinVoiles 62 2 132 5 98.236 mph Retired
13 12 d rutherford 49 0 124 0 59.168 mph Disco
14 11 F Morrell 14 0 121 0 96.170 mph Wheel
15 26 S Hazlett -- 0 103 0 -- DNS
16 26 Andy Hacker -- 0 103 0 -- DNS
17 26 Tuffram -- 0 103 0 -- DNS

Race time - 1:23:52.319
Average speed - 89.422mph
Margin of victory - 3.45 sec
Caution flags - 4
Lead changes - 9
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone