| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | D Hensley | 160 | 12 | 180 | 5 | -- | Running |
| 2 | 2 | M Nelson | 160 | 1 | 175 | 5 | 172.789 mph | Running |
| 3 | 5 | LinVoiles | 160 | 57 | 170 | 5 | 172.397 mph | Running |
| 4 | 8 | J Bridgeman | 160 | 1 | 165 | 5 | 172.260 mph | Running |
| 5 | 6 | K Hayes | 160 | 0 | 155 | 0 | 172.364 mph | Running |
| 6 | 1 | Tuffram | 160 | 66 | 160 | 10 | 172.949 mph | Running |
| 7 | 11 | tommy stancil | 160 | 0 | 146 | 0 | 171.249 mph | Running |
| 8 | 3 | S Byrum | 160 | 19 | 147 | 5 | 172.789 mph | Running |
| 9 | 7 | S Williford | 160 | 3 | 143 | 5 | 172.348 mph | Running |
| 10 | 10 | M BRANDOLINO | 160 | 1 | 139 | 5 | 171.298 mph | Running |
| 11 | 9 | d heilmann | 160 | 0 | 130 | 0 | 171.304 mph | Running |
| 12 | 4 | D Seidel | 50 | 0 | 127 | 0 | 172.458 mph | Accident |
| 13 | 26 | B Smith | -- | 0 | 103 | 0 | -- | DNS |
| Race time | - | 1:37:56.272 |
| Average speed | - | 147.032mph |
| Margin of victory | - | 0.24 sec |
| Caution flags | - | 4 |
| Lead changes | - | 18 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone