| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | K Hayes | 200 | 42 | 180 | 5 | 97.429 mph | Running |
| 2 | 2 | B Smith | 200 | 146 | 180 | 10 | 97.161 mph | Running |
| 3 | 4 | J Bridgeman | 200 | 2 | 170 | 5 | 96.722 mph | Running |
| 4 | 5 | S Hazlett | 200 | 9 | 165 | 5 | 96.520 mph | Running |
| 5 | 7 | d heilmann | 200 | 0 | 155 | 0 | 95.324 mph | Running |
| 6 | 3 | S Williford | 163 | 0 | 150 | 0 | 97.124 mph | Retired |
| 7 | 10 | D Hensley | 118 | 1 | 151 | 5 | -- | Retired |
| 8 | 6 | M BRANDOLINO | 82 | 0 | 142 | 0 | 95.445 mph | Retired |
| 9 | 8 | M Nelson | 23 | 0 | 138 | 0 | -- | Retired |
| 10 | 9 | LinVoiles | 15 | 0 | 134 | 0 | -- | Retired |
| 11 | 26 | tommy stancil | -- | 0 | 103 | 0 | -- | DNS |
| Race time | - | 1:14:23.013 |
| Average speed | - | 80.663mph |
| Margin of victory | - | 1.10 sec |
| Caution flags | - | 7 |
| Lead changes | - | 12 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone