| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | D Hensley | 134 | 69 | 185 | 10 | 176.933 mph | Running |
| 2 | 9 | tommy stancil | 134 | 0 | 170 | 0 | 176.551 mph | Running |
| 3 | 1 | K Hayes | 134 | 2 | 170 | 5 | 176.991 mph | Running |
| 4 | 6 | S Williford | 134 | 0 | 160 | 0 | 176.823 mph | Running |
| 5 | 12 | S Hazlett | 134 | 0 | 155 | 0 | 176.425 mph | Running |
| 6 | 10 | J Bridgeman | 134 | 0 | 150 | 0 | 176.517 mph | Running |
| 7 | 8 | dido | 134 | 0 | 146 | 0 | 176.638 mph | Running |
| 8 | 7 | M Nelson | 134 | 2 | 147 | 5 | 176.707 mph | Running |
| 9 | 2 | Tuffram | 133 | 17 | 143 | 5 | 176.939 mph | Running |
| 10 | 11 | B Smith | 133 | 22 | 139 | 5 | 176.482 mph | Running |
| 11 | 15 | M BRANDOLINO | 132 | 0 | 130 | 0 | 175.827 mph | Running |
| 12 | 13 | Don Ellisor | 132 | 0 | 127 | 0 | 176.079 mph | Running |
| 13 | 4 | NETFX | 129 | 14 | 129 | 5 | 176.927 mph | Gearbox |
| 14 | 16 | mark peterson | 77 | 0 | 121 | 0 | 174.210 mph | Retired |
| 15 | 14 | F Morrell | 62 | 0 | 118 | 0 | 176.068 mph | Retired |
| 16 | 5 | LinVoiles | 50 | 8 | 120 | 5 | 176.893 mph | Retired |
| Race time | - | 1:23:09.278 |
| Average speed | - | 145.031mph |
| Margin of victory | - | 0.04 sec |
| Caution flags | - | 4 |
| Lead changes | - | 14 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone