| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LinVoiles | 80 | 34 | 185 | 10 | 178.567 mph | Running |
| 2 | 6 | K Hayes | 80 | 13 | 175 | 5 | 178.161 mph | Running |
| 3 | 2 | S Byrum | 80 | 31 | 170 | 5 | 178.501 mph | Running |
| 4 | 11 | tommy stancil | 80 | 0 | 160 | 0 | 177.493 mph | Running |
| 5 | 7 | D Seidel | 80 | 1 | 160 | 5 | 178.134 mph | Running |
| 6 | 9 | J Bridgeman | 80 | 0 | 150 | 0 | 177.826 mph | Running |
| 7 | 12 | M BRANDOLINO | 80 | 0 | 146 | 0 | 176.665 mph | Running |
| 8 | 5 | Tuffram | 79 | 0 | 142 | 0 | 178.191 mph | Running |
| 9 | 3 | D Hensley | 79 | 1 | 143 | 5 | 178.390 mph | Running |
| 10 | 10 | D Johnson | 79 | 0 | 134 | 0 | 177.809 mph | Running |
| 11 | 13 | F Morrell | 79 | 0 | 130 | 0 | 176.091 mph | Running |
| 12 | 4 | M Nelson | 20 | 0 | 127 | 0 | 178.288 mph | Camshaft |
| 13 | 8 | S Williford | 6 | 0 | 124 | 0 | 177.883 mph | Retired |
| 14 | 14 | B Smith | -- | 0 | 103 | 0 | -- | DNS |
| Race time | - | 1:02:22.325 |
| Average speed | - | 153.915mph |
| Margin of victory | - | 0.54 sec |
| Caution flags | - | 2 |
| Lead changes | - | 10 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone