2010 BDR SEASON


The Milwaukee Mile

1 miles - 140 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 B Smith 140 129 185 10 118.784 mph Running
2 3 D Hensley 140 5 175 5 117.890 mph Running
3 4 tommy stancil 140 0 165 0 117.809 mph Running
4 2 K Hayes 140 6 165 5 118.021 mph Running
5 8 J Bridgeman 139 0 155 0 116.819 mph Running
6 9 S Hazlett 139 0 150 0 115.678 mph Running
7 5 M Nelson 139 0 146 0 117.451 mph Running
8 6 S Byrum 138 0 142 0 117.394 mph Running
9 7 LinVoiles 97 0 138 0 117.340 mph Wheel
10 10 M BRANDOLINO 62 0 134 0 114.337 mph Retired

Race time - 1:14:36.021
Average speed - 112.600mph
Margin of victory - 3.00 sec
Caution flags - 1
Lead changes - 3
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone