| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | K Hayes | 160 | 99 | 185 | 10 | 111.973 mph | Running |
| 2 | 2 | B Smith | 160 | 52 | 175 | 5 | 110.947 mph | Running |
| 3 | 5 | S Hazlett | 160 | 1 | 170 | 5 | 110.164 mph | Running |
| 4 | 10 | NETFX | 160 | 0 | 160 | 0 | -- | Running |
| 5 | 6 | J Bridgeman | 160 | 4 | 160 | 5 | 110.065 mph | Running |
| 6 | 8 | S Byrum | 160 | 1 | 155 | 5 | 109.338 mph | Running |
| 7 | 3 | M Nelson | 160 | 2 | 151 | 5 | 110.810 mph | Running |
| 8 | 9 | F Morrell | 160 | 0 | 142 | 0 | 106.433 mph | Running |
| 9 | 7 | Tuffram | 143 | 1 | 143 | 5 | 109.489 mph | Retired |
| 10 | 4 | LinVoiles | 72 | 0 | 134 | 0 | 110.344 mph | Retired |
| 11 | 26 | tommy stancil | -- | 0 | 103 | 0 | -- | DNS |
| 12 | 26 | M BRANDOLINO | -- | 0 | 103 | 0 | -- | DNS |
| 13 | 26 | D Hensley | -- | 0 | 103 | 0 | -- | DNS |
| Race time | - | 1:16:36.429 |
| Average speed | - | 93.986mph |
| Margin of victory | - | 0.38 sec |
| Caution flags | - | 4 |
| Lead changes | - | 13 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone