2010 BDR SEASON


Daytona International Speedway

2.5 miles - 80 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 LinVoiles 80 33 180 5 183.790 mph Running
2 14 D Hensley 80 3 175 5 -- Running
3 2 tommy stancil 80 0 165 0 183.584 mph Running
4 13 LarryStone 80 0 160 0 -- Running
5 9 d heilmann 80 0 155 0 183.094 mph Running
6 6 M Nelson 80 0 150 0 183.352 mph Running
7 10 F Morrell 80 0 146 0 182.860 mph Running
8 4 B Smith 80 5 147 5 183.441 mph Running
9 8 J Bridgeman 79 2 143 5 183.199 mph Disco
10 5 S Byrum 79 0 134 0 183.389 mph Running
11 12 M BRANDOLINO 79 0 130 0 181.130 mph Running
12 3 K Hayes 71 37 137 10 183.565 mph Valve
13 11 m peterson 55 0 124 0 182.860 mph Retired
14 7 Tuffram 45 0 121 0 183.326 mph Retired

Race time - 1:07:52.099
Average speed - 176.813mph
Margin of victory - 0.10 sec
Caution flags - 2
Lead changes - 11
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone