<


    RACE RESULT

Race No. 9 - 27/04/2009 - Talladega Superspeedway
Talladega - Talladega
Pos No. Driver Car Car Type Class Laps Interval Led Points Finish BLap Stops
1 1 Wendell Parker 1_BDR StockCar Evolution EvolutionCOT 94 - 65 190 Finished Normally 48.893 2 +
2 28 Rich Mixson 28_BDR StockCar Evolution EvolutionCOT 94 0.168 5 175 Finished Normally 48.745 2 +
3 5 SHERWOOD WILLIFORD 5_BDR StockCar Evolution EvolutionCOT 94 10.790 10 170 Finished Normally 48.717 2 +
4 16 James Bridgeman 99_BDR StockCar Evolution EvolutionCOT 94 10.855 5 165 Finished Normally 48.798 2 +
5 17 Steve Loomis 17_BDR StockCar Evolution EvolutionCOT 94 11.005 1 160 Finished Normally 48.739 2 +
6 50 Dan Marzec 50_BDR StockCar Evolution EvolutionCOT 93 -1L 3 155 Finished Normally 48.825 3 +
7 18 Brian Kunze 18 StockCar Evolution EvolutionCOT 93 -1L 0 146 Finished Normally 49.296 2 +
8 36 Tim Bruschi 36_BDR StockCar Evolution EvolutionCOT 93 -1L 3 147 Finished Normally 48.889 3 +
9 49 John Robertson 49 StockCar Evolution EvolutionCOT 93 -1L 1 143 Finished Normally 48.906 2 +
10 77 Paul Hunt 33_BDR StockCar Evolution EvolutionCOT 93 -1L 1 139 Finished Normally 48.784 2 +
11 42 S_Byrum 42 StockCar Evolution EvolutionCOT 93 -1L 0 130 Finished Normally 48.909 2 +
12 07 Dallas Rutherford 48_BDR StockCar Evolution EvolutionCOT 88 -6L 0 127 Finished Normally 49.682 3 +
13 20 Joshua Gerrald 20_BDR StockCar Evolution EvolutionCOT 2 -92L 0 124 DNF 50.323 0 +
14 4 David Hensley 0 -- 0 110 Provisional 0 +
15 44 Nathaniel Lee 0 -- 0 110 Provisional 0 +
16 36 Gary Soper 0 -- 0 110 Provisional 0 +
Scoring provided by ScoreRF lite.


Qualify
Pos No. Driver Time Interval Laps Stops
1 20 Joshua Gerrald 49.624 0/0 4 1
2 1 Wendell Parker 49.869 0.244/0.244 4 1
3 17 Steve Loomis 49.970 0.346/0.101 4 1
4 5 SHERWOOD WILLIFORD 50.184 0.560/0.215 4 1
5 16 James Bridgeman 50.249 0.625/0.065 3 1
6 42 S_Byrum 50.378 0.754/0.129 4 1
7 77 Paul Hunt 50.460 0.836/0.082 3 1
8 50 Dan Marzec 50.532 0.908/0.072 4 1
9 18 Brian Kunze 50.644 1.020/0.112 4 1
10 49 John Robertson 51.583 1.959/0.939 4 1
11 36 Tim Bruschi Prov. Prov. 0 0
12 28 Rich Mixson Prov. Prov. 0 0
13 07 Dallas Rutherford Prov. Prov. 0 0
14 15 Brian Pace Prov. Prov. 0 0
14 4 David Hensley Prov. Prov. 0 0
15 44 Nathaniel Lee Prov. Prov. 0 0
16 36 Gary Soper Prov. Prov. 0 0