<


    STANDINGS

Point Standings after Race 9
Pos +/- Driver ST W AvFP P AvSP PTS BF / BN
1 -- SHERWOOD WILLIFORD 9 5 2.44 2 2.67 1592 0 / 0
2 -- Joshua Gerrald 9 2 4.11 2 6.22 1503 89 / 89
3 -- David Hensley 9 1 4.44 2 6.44 1470 122 / 33
4 -- James Bridgeman 9 0 4.89 1 4.33 1430 162 / 40
5 -- Steve Loomis 9 0 6 0 7 1393 199 / 37
6 -- Gary Soper 9 0 6.78 0 7.44 1375 217 / 18
7 +1 S_Byrum 9 0 7.22 0 6.56 1321 271 / 54
8 -1 Dan Marzec 9 1 9.33 0 8.78 1308 284 / 13
9 +1 Brian Sullivan 9 0 9.22 1 5.67 1252 340 / 56
10 -1 Rich Mixson 9 0 8.22 0 10.6 1246 346 / 6
11 -- Paul Hunt 9 0 10.56 0 9.89 1183 409 / 63
12 -- David Bass 9 0 11 0 8.56 1142 450 / 41
13 -- Wendell Parker 9 0 11.67 0 12.56 1106 486 / 36
14 -- Kevin Kilgore 9 0 13 1 13 1083 509 / 23
15 -- Dallas Rutherford 9 0 14.11 0 13.78 1052 540 / 31
16 -- Casey McMullen 9 0 14.56 0 14.56 1038 554 / 14
17 -- tommy stancil 2 0 13.5 0 11.5 244 1348 / 794
18 -- Don Ellisor 2 0 14 0 14.5 244 1348 / 0
ST Starts W Wins
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by ScoreRF lite.