<


    STANDINGS

Point Standings after Race 9
Pos +/- Driver ST W AvFP P AvSP PTS BF / BN
1 -- Wendell Parker 9 3 3.44 2 5.44 1550 0 / 0
2 -- SHERWOOD WILLIFORD 9 1 4.89 1 5.22 1441 109 / 109
3 +3 Dan Marzec 9 1 7.67 0 8 1356 194 / 85
4 -1 Nathaniel Lee 9 4 8.67 1 7.56 1355 195 / 1
5 -1 David Hensley 9 0 6.56 1 13.22 1355 195 / 0
6 -1 Gary Soper 9 0 7.11 0 8.11 1351 199 / 4
7 -- Tim Bruschi 9 0 7.89 2 6 1318 232 / 33
8 -- Steve Loomis 9 0 8.89 0 7.78 1295 255 / 23
9 -- Rich Mixson 9 0 8.78 0 13.56 1292 258 / 3
10 -- John Robertson 9 0 9.33 0 11.29 1257 293 / 35
11 -- James Bridgeman 9 0 9.44 0 7.44 1247 303 / 10
12 -- S_Byrum 9 0 11.11 0 9.22 1181 369 / 66
13 -- Paul Hunt 9 0 12.22 0 11.78 1149 401 / 32
14 +1 Dallas Rutherford 9 0 14.44 0 13.22 1075 475 / 74
15 +1 Joshua Gerrald 7 0 9 1 5.71 985 565 / 90
16 -2 Brian Sullivan 7 0 10 0 7 960 590 / 25
17 -- Corey Summa 4 0 13.75 1 10.25 497 1053 / 463
18 -- M_Benson 3 0 13.67 0 9.33 380 1170 / 117
19 -- Brian Kenney 3 0 14.67 0 11.67 357 1193 / 23
20 -- Matt H 1 0 7 0 16 151 1399 / 206
21 -- Brian Kunze 1 0 7 0 9 146 1404 / 5
22 -- Casey McMullen 1 0 15 0 14 118 1432 / 28
23 -- Angelo Esposito 1 0 16 0 0 115 1435 / 3
24 -- Don Ellisor 1 0 19 0 17 106 1444 / 9
ST Starts W Wins
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by ScoreRF lite.