Race No. 9 - 01/07/2008 - BDR 150 K
Rockingham Speedway - Rockingham Speedway
Pos No. Driver Car Car Type Class Laps Interval Led Points Finish BLap Stops
1 50 Dan Marzec #50 Dan Marzec ARCA RE/MAX Series 2007 ARCA RE/MAX 150 - 69 210 Finished Normally 24.700 4 +
2 49 John Robertson #49 Fusion ARCA RE/MAX Series 2007 ARCA RE/MAX 150 6.607 40 200 Finished Normally 24.901 5 +
3 17 Steve Loomis #17 SimStatsLive.com Ford Fusion ARCA RE/MAX Series 2007 ARCA RE/MAX 150 25.745 2 195 Finished Normally 24.883 3 +
4 51 Mackie McBroom #57 Eagle Warranty/Lucas Oil Chevy ARCA RE/MAX Series 2007 ARCA RE/MAX 148 -2L 3 190 Finished Normally 25.061 6 +
5 77 Paul Hunt #303 Team Australia Ford Fusion ARCA RE/MAX Series 2007 ARCA RE/MAX 143 -7L 0 180 Finished Normally 25.226 6 +
6 38 Josh Smathers #84 Chevy ARCA RE/MAX Series 2007 ARCA RE/MAX 90 -60L 34 180 DNF 24.784 5 +
7 46 Larry Pitts #46 Kimmel Racing Fusion ARCA RE/MAX Series 2007 ARCA RE/MAX 50 -100L 0 170 DNF 25.225 4 +
8 27 LeeD #27 RacingBuds Chevy ARCA RE/MAX Series 2007 ARCA RE/MAX 35 -115L 0 165 DNF 25.023 1 +
9 9 David Holley Jr #9 Chevy ARCA RE/MAX Series 2007 ARCA RE/MAX 21 -129L 0 160 DNF 24.696 2 +
10 26 Angelo Esposito #26 Hoosier Tire Fusion ARCA RE/MAX Series 2007 ARCA RE/MAX 14 -136L 1 160 DNF 25.065 1 +
11 1 Wendell Parker 0 -- 0 100 Provisional 0 +
Scoring provided by ScoreRF lite.


Qualify
Pos No. Driver Time Interval Laps Stops
1 9 David Holley Jr 24.620 0/0 4 1
2 49 John Robertson 24.687 0.067/0.067 4 1
3 38 Josh Smathers 24.746 0.126/0.059 3 1
4 50 Dan Marzec 24.964 0.344/0.218 4 1
5 17 Steve Loomis 25.161 0.541/0.197 4 1
6 77 Paul Hunt 25.178 0.558/0.017 4 1
7 51 Mackie McBroom 33.723 9.103/8.545 3 1
8 27 LeeD Prov. Prov. 0 0
9 26 Angelo Esposito Prov. Prov. 0 0
10 46 Larry Pitts Prov. Prov. 0 0
11 1 Wendell Parker Prov. Prov. 0 0