Race No. 11 - 29/07/2008 - Southern Illinois 100
Duquoin State Fairgrounds - Duquoin State Fairgrounds
Pos No. Driver Car Car Type Class Laps Interval Led Points Finish BLap Stops
1 50 Dan Marzec #50 Dan Marzec ARCA RE/MAX Series 2007 ARCA RE/MAX 60 - 45 210 Finished Normally 32.353 1 +
2 49 John Robertson #49 Fusion ARCA RE/MAX Series 2007 ARCA RE/MAX 60 0.786 15 200 Finished Normally 32.377 7 +
3 17 Steve Loomis #17 SimStatsLive.com Ford Fusion ARCA RE/MAX Series 2007 ARCA RE/MAX 60 3.211 0 190 Finished Normally 32.817 9 +
4 51 Mackie McBroom #57 Eagle Warranty/Lucas Oil Chevy ARCA RE/MAX Series 2007 ARCA RE/MAX 60 3.365 0 185 Finished Normally 32.552 2 +
5 77 Paul Hunt #303 Team Australia Ford Fusion ARCA RE/MAX Series 2007 ARCA RE/MAX 59 -1L 0 180 Finished Normally 33.602 1 +
6 99 Scott Hazlett #93 Ergon Pontiac ARCA RE/MAX Series 2007 ARCA RE/MAX 58 -2L 0 175 Finished Normally 33.307 1 +
7 26 Angelo Esposito #26 Hoosier Tire Fusion ARCA RE/MAX Series 2007 ARCA RE/MAX 15 -45L 0 170 DNF 33.243 1 +
8 1 Wendell Parker 0 -- 0 100 Provisional 0 +
Scoring provided by ScoreRF lite.


Qualify
Pos No. Driver Time Interval Laps Stops
1 50 Dan Marzec 32.259 0/0 4 1
2 49 John Robertson 32.392 0.133/0.133 4 1
3 17 Steve Loomis 32.986 0.728/0.595 4 1
4 26 Angelo Esposito 33.524 1.266/0.538 4 1
5 99 Scott Hazlett 34.031 1.772/0.507 4 1
6 77 Paul Hunt 34.156 1.897/0.125 4 1
7 51 Mackie McBroom 53.545 21.286/19.389 3 1
8 1 Wendell Parker Prov. Prov. 0 0