Race No. 12 - 05/08/2008 - Prarie Meadows 200
Iowa Speedway - Iowa Speedway
Pos No. Driver Car Car Type Class Laps Interval Led Points Finish BLap Stops
1 17 Steve Loomis #17 SimStatsLive.com Ford Fusion ARCA RE/MAX Series 2007 ARCA RE/MAX 200 - 135 210 Finished Normally 23.222 3 +
2 51 Mackie McBroom #57 Eagle Warranty/Lucas Oil Chevy ARCA RE/MAX Series 2007 ARCA RE/MAX 200 2.937 43 200 Finished Normally 23.038 4 +
3 77 Paul Hunt #303 Team Australia Ford Fusion ARCA RE/MAX Series 2007 ARCA RE/MAX 195 -5L 4 195 Finished Normally 23.638 7 +
4 26 Angelo Esposito #26 Hoosier Tire Fusion ARCA RE/MAX Series 2007 ARCA RE/MAX 90 -110L 1 190 DNF 23.430 5 +
5 50 Dan Marzec #50 Dan Marzec ARCA RE/MAX Series 2007 ARCA RE/MAX 22 -178L 15 185 DNF 23.114 1 +
6 91 John Higman Jr #91 KSR Dodge ARCA RE/MAX Series 2007 ARCA RE/MAX 15 -185L 0 175 DNF 23.124 1 +
7 49 John Robertson #49 Fusion ARCA RE/MAX Series 2007 ARCA RE/MAX 11 -189L 0 170 DNF 23.674 0 +
8 1 Wendell Parker 0 -- 0 100 Provisional 0 +
Scoring provided by ScoreRF lite.


Qualify
Pos No. Driver Time Interval Laps Stops
1 17 Steve Loomis 23.090 0/0 4 1
2 50 Dan Marzec 23.114 0.024/0.024 3 1
3 49 John Robertson 23.140 0.050/0.026 4 1
4 26 Angelo Esposito 23.328 0.238/0.188 4 1
5 77 Paul Hunt 23.359 0.269/0.031 4 1
6 91 John Higman Jr 23.505 0.415/0.146 3 1
7 51 Mackie McBroom 36.478 13.388/12.973 3 1
8 1 Wendell Parker Prov. Prov. 0 0