Point Standings after Race 12
Pos +/- Driver ST W AvFP P AvSP PTS BF / BN
1 -- Steve Loomis 12 1 5.67 1 5.55 2155 0 / 0
2 -- Mackie McBroom 12 0 7.33 1 7.27 2040 115 / 115
3 -- Dan Marzec 11 4 5.09 1 7.09 1925 230 / 115
4 +1 John Robertson 12 0 9.5 0 6.67 1835 320 / 90
5 -1 Wendell Parker 11 1 5.45 1 6.18 1820 335 / 15
6 -- Paul Hunt 11 0 9.18 0 9.91 1745 410 / 75
7 +1 Angelo Esposito 11 0 10.73 0 12.45 1665 490 / 80
8 -1 Josh Smathers 9 3 7.44 5 3.25 1525 630 / 140
9 -- Kevin Kilgore 8 2 4.88 1 5.57 1430 725 / 95
10 -- Tim Hatley 8 0 7.88 0 5 1305 850 / 125
11 -- Matt Hasty 7 0 6.86 0 8.17 1195 960 / 110
12 -- 11GusBell 6 0 9.17 0 6.67 960 1195 / 235
13 -- Tim Bruschi 6 0 9 0 8.5 945 1210 / 15
14 -- H_Susenbach 6 0 10.17 0 14.8 935 1220 / 10
15 -- Rich Mixson 6 0 12.83 0 12.67 820 1335 / 115
16 -- Scott Hazlett 4 1 5.5 0 8.5 720 1435 / 100
17 -- MWadsworth 3 0 5 0 5 545 1610 / 175
18 -- Gary Soper 4 0 12.25 0 11.25 540 1615 / 5
19 -- B Ellisor 3 0 9.67 0 12.5 470 1685 / 70
20 -- MRacha 3 0 8.67 0 9.5 450 1705 / 20
21 -- Rick Adams 2 0 9 0 6.5 325 1830 / 125
22 -- David Holley Jr 2 0 10 1 4.5 310 1845 / 15
23 -- James Bridgeman 2 0 15.5 0 11.5 245 1910 / 65
24 -- Don Ellisor 1 0 3 0 14 190 1965 / 55
25 -- John Higman Jr 1 0 6 0 6 175 1980 / 15
26 -- Larry Pitts 1 0 7 0 10 170 1985 / 5
27 -- LeeD 1 0 8 0 8 165 1990 / 5
28 -- Rob Harmon 1 0 11 0 0 150 2005 / 15
29 -- SRS_ZZ 1 0 12 0 10 145 2010 / 5
30 -- SRS_TROOPER 1 0 13 0 13 140 2015 / 5
31 -- Michael Belisle 1 0 17 0 18 120 2035 / 20
ST Starts W Wins
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by ScoreRF lite.